<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mountain Bike &#187; Articles</title>
	<atom:link href="http://www.juneswildride.com/category/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.juneswildride.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Dec 2011 07:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Classic Indoor Games: Air Hockey and Pool Tables</title>
		<link>http://www.juneswildride.com/classic-indoor-games-air-hockey-and-pool-tables</link>
		<comments>http://www.juneswildride.com/classic-indoor-games-air-hockey-and-pool-tables#comments</comments>
		<pubDate>Fri, 21 Oct 2011 00:51:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.juneswildride.com/?p=393</guid>
		<description><![CDATA[It takes approach, vigor, and intellectual capability involved in playing indoor games like air hockey and pool tables. Air Hockey is a competitive sport, for the same reason that people play classic indoor games like pool, billiards or table tennis. In this sport, the players benefit not only from competition, but also from the excitement [...]]]></description>
			<content:encoded><![CDATA[<p>It takes approach, vigor, and intellectual capability involved in playing indoor games like air hockey and <a href="http://www.backyardocean.com/Indoor-Games-Tabletop-Games-Recreational-Games-s/660.htm">pool tables</a>.</p>
<p>Air Hockey is a competitive sport, for the same reason that people play classic <a href="http://www.backyardocean.com/Indoor-Games-Tabletop-Games-Recreational-Games-s/660.htm">indoor games</a> like pool, billiards or table tennis. In this sport, the players benefit not only from competition, but also from the excitement of victory and the social atmosphere.</p>
<p><em>About Air Hockey</em></p>
<p><em> </em></p>
<p><a href="http://www.backyardocean.com/Air-Hockey-Tables-Parts-Air-Hockey-Games-s/661.htm">Air Hockey</a> is believed to have originated in 1969 when three employees from Brunswick Billiards Corporation, a manufacturer based in Chicago, created a game that was played entirely on top of a smooth surface. The game was abandoned for several years and was revived by employee Bob Lemieux in 1972.</p>
<p><em>Requirements</em></p>
<p>Air hockey requires the following: (a) air-hockey table (b) two player-held mallets (c) a puck.</p>
<p>Today, air hockey is usually played on a smooth table by two people each holding a mallet. By pushing a small plastic puck, the object of the game is to get the puck into the opponent’s goal while defending one’s own goal. The game is designed to be in contact with a special mechanical desktop, which creates a cushion of air. On the ends of the table behind and below the goals, there is a puck return. The player who has the most points after a certain time is acknowledged the winner.</p>
<p><span id="more-393"></span></p>
<p><em>Air Hockey Paddle</em></p>
<p>A hockey paddle or mallet (also known as a goalie or striker) consists of an easy handle attached to a flat façade. Mallets are what players actually hold on to while playing, and use to hit the puck with. Aside from being used for offense, they are also used to defend the goal. Hence, the reason for also being called “goalies”.</p>
<p>Hockey paddles are of two types: high-tops and flat-tops. They have similar bottom and function. It is only the height of the nub that is different.</p>
<p>Air Hockey pucks are thin discs made of Lexan polycarbonate resin.  In competitive play, a layer of slim white tape is placed on the face-up side.</p>
<p>Four-player tables also exist, but they are not authorized for competitive play.</p>
<p>Most air hockey tournaments are double-elimination, and the larger tournaments have &#8220;Spinoff tournaments.&#8221; What that means is that if one gets eliminated from the main tournament, he then competes in a tournament category with all of the other players that got eliminated at the same time as he did.</p>
<p><em>Categories</em></p>
<p><em> </em></p>
<p><em>Beginner (Level 0</em>) -These players are new to the sport without much experience.</p>
<p><em>Novice (Level 1)</em> – Has a better understanding of the common tactics of offense, but needs to work on defense and puck-handling.</p>
<p><em>Amateur (Level 2)</em> – Has control of the puck and have upright offense, but defense has to be improved.</p>
<p><em>Expert (Level 3)</em> – Developed and can execute a couple of offensive shots fairly well.</p>
<p><em>Professional (Level 4) </em>- With practically steady defense, and have stretched his offense to include both side rails. Mental fortitude is developing, and puck control is perceptible.</p>
<p><em>Master (Level 5)</em> -  With crisp, precise, and unfailing shots.</p>
<p><em>(Level 6)</em> &#8211; Only a couple of players have achieved this ranking, and they are multiple World Champions. They often beat the Masters.</p>
<p><em>Pool Table/ Billiards</em></p>
<p><em> </em></p>
<p>The origin of billiards remains unsettled at the moment. Three countries are believed to have invented this game—France, England and Persia. The term &#8220;billiard&#8221; was derived from French words, &#8220;billart&#8221;, one of the wooden sticks, or &#8220;bille&#8221;, a ball.</p>
<p><em>Origin of Pool Table</em></p>
<p><em> </em></p>
<p>It is said that in the past, the game of pool was played on lawns and was played similar to that of croquet where balls were shot through a course of loops to knock over a cone-shaped object. Later, the game was transferred indoors and played on the floor where players had to bend, hence causing back troubles.  For this reason, the game of pool was finally moved atop a table.</p>
<p><em>Other interesting facts</em></p>
<ul>
<li>In the 19<sup>th</sup> century, a poolroom      meant a betting parlor for horse racing; today, the term      &#8220;poolroom&#8221; refers to a place where pool is played.</li>
</ul>
<ul>
<li>While the term &#8220;billiards&#8221; refers      to all games played on a pool table, with or without pockets, some people      understand billiards to mean carom games only (carom:      a shot in billiards in which the cue ball successively strikes two other      balls) and apply pool for pocket games. In 1930’s,      both pool and billiards, particularly three-cushion billiards, shared the      limelight.</li>
</ul>
<ul>
<li>The word &#8220;pool&#8221; means a collective      bet. While it is true that there are other non-billiard games, such as      poker, which involve a pool, it was to pocket billiards that the name      became identified.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.juneswildride.com/classic-indoor-games-air-hockey-and-pool-tables/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Mountain Bikes for Riding on Dirt Paths</title>
		<link>http://www.juneswildride.com/types-of-mountain-bikes-for-riding-on-dirt-paths</link>
		<comments>http://www.juneswildride.com/types-of-mountain-bikes-for-riding-on-dirt-paths#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:27:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bikes Mountain]]></category>
		<category><![CDATA[Dirt Paths]]></category>
		<category><![CDATA[Disc Brakes]]></category>
		<category><![CDATA[Full Suspension]]></category>
		<category><![CDATA[Mountain Bikes]]></category>
		<category><![CDATA[Mtbs]]></category>
		<category><![CDATA[Rigid Fork]]></category>
		<category><![CDATA[Rim Brakes]]></category>
		<category><![CDATA[Road Bicycles]]></category>
		<category><![CDATA[Road Bikes]]></category>
		<category><![CDATA[Rubber Tires]]></category>
		<category><![CDATA[S Mountain]]></category>
		<category><![CDATA[Shock Absorption]]></category>
		<category><![CDATA[Slick Street]]></category>
		<category><![CDATA[Sticky Rubber]]></category>
		<category><![CDATA[Stopping Power]]></category>
		<category><![CDATA[Street Tires]]></category>
		<category><![CDATA[Suspension Fork]]></category>
		<category><![CDATA[Tire Manufacturer]]></category>
		<category><![CDATA[Tire Manufacturers]]></category>
		<category><![CDATA[Tubeless Tires]]></category>
		<category><![CDATA[Wilderness Trail]]></category>

		<guid isPermaLink="false">http://www.juneswildride.com/types-of-mountain-bikes-for-riding-on-dirt-paths</guid>
		<description><![CDATA[Mountain Bike, abbreviated as MTBs or ATBs (All Terrain Bikes) is a bike that are meant for riding on dirt paths or unpaved environments. They are more rugged than road bicycles, and can handle more strain.The tires of the mountain bike are wider and knobbier than road bikes, for more grip and shock absorption. Front [...]]]></description>
			<content:encoded><![CDATA[<p>Mountain Bike, abbreviated as MTBs or ATBs (All Terrain Bikes) is a bike that are meant for riding on dirt paths or unpaved environments. They are more rugged than road bicycles, and can handle more strain.<br/><br/>The tires of the mountain bike are wider and knobbier than road bikes, for more grip and shock absorption. Front suspension for the MTBs is becoming the norm, and in today&#8217;s mountain bikes, you can find front and rear suspension. The wheels are usually 26&#8243; in diameter, but this is slowly changing to 29&#8243; in the newer mountain bikes.<br/><br/>Mountain Bikes can be widely classified into four types.<br/><br/>* Fully Rigid<br/><br/>* Hard Tail<br/><br/>* Soft Tail<br/><br/>* Dual/ Full Suspension<br/><br/>Fully Rigid Mountain Bikes don&#8217;t have any suspension, and their frames have fixed rears and a rigid fork.<br/><br/>Hard Tail Mountain Bikes have a suspension fork in the front, and no suspension in the rear. A soft tail Mountain bike has very less suspension in the rear, and its frame has a flex in the rear, rather than the pivot. A Full Suspension MTB has a suspension fork in the front, and a rear suspension as well, with a link that lets the rear wheel move on a pivot.<br/><br/>Until recently, MTBs had the same design and geometry of Road Bikes. When mountain biking became more popular, riding became more aggressive, and new mountain bikes with lighter and stronger frames were created to cater to the rider&#8217;s needs and aggressive riding style.<br/><br/>The New-age mountain bikes have 21, 24 or 27 speeds. They usually have 3 gears in the front. The rear has 7, 8 or 9 gears. They also feature disc brakes. This gives the rider better stopping power than normal rim brakes. They can also take heavy breaking without wearing out soon, and causing lesser problems.<br/><br/>There are a wide range of tire types for mountain bikes. Some styles include slick street tires, sticky rubber tires, etc. Tubeless tires are also gaining popularity in the MTB world for their pinch flat resistance. Some good MTB tire manufacturers are Wilderness Trail Bikes, Schwalbe, Kenda, Maxxis, Nokian, etc.<br/><br/>Mountain biking has become more of an adventure sport by itself, and lot of equipment can be found just for mountain bikers, most of it safety related. Protective gear that is worn by the rider is often referred to as &#8216;Armor&#8217;, and is work to protect against injuries. &#8216;Armors&#8217; may range from just knee and elbow caps, to full body padding. Usually, Downhill and freestyle bikers wear more armor, as their riding styles are more dangerous and prone to injuries. Most of these bodysuits also have special protection for the spine, comprising of a set of plastic plates, covered with foam.<br/><br/>Most bike parks require bikers to wear full face helmets, to protect against injury. These helmets a just like their counterparts used in motocross, but are considerably more ventilated and lighter. Most professional riders wear these by choice, to avoid head injuries.<br/><br/>Some of the Mountain Bike manufacturers are Airborne cycles, Alpine design MTBs, Arrow Racing, Dagger, Dart, Full Dynamix, etc.<br/><br/><br/><br/><br />
<em>By: <strong>Muna wa Wanjiru</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juneswildride.com/types-of-mountain-bikes-for-riding-on-dirt-paths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Choose The Best Mountain Bike For Years Of Enjoyment</title>
		<link>http://www.juneswildride.com/how-to-choose-the-best-mountain-bike-for-years-of-enjoyment</link>
		<comments>http://www.juneswildride.com/how-to-choose-the-best-mountain-bike-for-years-of-enjoyment#comments</comments>
		<pubDate>Wed, 30 Dec 2009 06:24:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Bike Purchase]]></category>
		<category><![CDATA[Brake Lever]]></category>
		<category><![CDATA[Choose]]></category>
		<category><![CDATA[Diamondback]]></category>
		<category><![CDATA[Disk Brakes]]></category>
		<category><![CDATA[Dual Disk]]></category>
		<category><![CDATA[Enjoyment]]></category>
		<category><![CDATA[Fit Bikes]]></category>
		<category><![CDATA[Full Suspension]]></category>
		<category><![CDATA[Handlebars]]></category>
		<category><![CDATA[Horse Mountain]]></category>
		<category><![CDATA[Iron Horse]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[Mountain Bikes]]></category>
		<category><![CDATA[Popular Mountain]]></category>
		<category><![CDATA[Quality Mountain]]></category>
		<category><![CDATA[Recoil]]></category>
		<category><![CDATA[Rim Brakes]]></category>
		<category><![CDATA[Shifters]]></category>
		<category><![CDATA[Six Points]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Wet Conditions]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://www.juneswildride.com/how-to-choose-the-best-mountain-bike-for-years-of-enjoyment</guid>
		<description><![CDATA[Buying a mountain bike can seem like a big decision but you can help yourself by getting educated about the important aspects of the bike. The following six areas should be thought about before you make your next mountain bike purchase. Six Points: 1.   Price 2.   Frame 3.   Brakes 4.   Shifters [...]]]></description>
			<content:encoded><![CDATA[<p>Buying a mountain bike can seem like a big decision but you can help yourself by getting educated about the important aspects of the bike.  The following six areas should be thought about before you make your next mountain bike purchase.  Six Points: 1.   Price 2.   Frame 3.   Brakes 4.   Shifters 5.   Tires 6.   Fit Price: The best mountain bikes can cost thousands of dollars and can cost as little as several hundred dollars.  The first place to start your search is to determine the price you are willing to pay.  A good beginner mountain bike will cost between 400 and 800 dollars depending on where you buy it.  To insure that you won&#8217;t be replacing your mountain bike in the near future don&#8217;t go the route of buying the Walmart specials.  Many people make this very mistake when start out to buy a mountain bike.  Rather than getting the inexpensive mountain bike in the beginning and replacing it within a year, you would have been better off with the higher priced mountain from the start.  The Iron Horse Mountain Bike is a good example of a popular mountain bike at an affordable price.  Brakes: Obviously the best mountain bikes have the best brakes.  The decision you have to make is whether to use disk brakes or rim brakes.  The cost of disk brakes are higher but the braking power is superior.  Rim brakes offer a lighter, lower cost alternative but you will sacrifice some performance particularly in wet conditions.  The Diamondback Recoil Full Suspension Mountain Bike is a fine example of a high quality mountain bike that incorporates dual disk brakes.  Shifters: Mountain bikes use two different types of shifters, the Gripfit and the Rapidfire shifters.  The Rapidfire shifters are located under the brake lever and Gripfit shifters are incorporated into the handlebars that work similar to a motorcycle.  It does come down to a matter of preference but the better riders seem to refer the Rapidfire shifters over the Gripfit shifters.  Tires: It is important to have the larger knobby tires if you are going to be spending most of your time off road.  You will get better traction and more control on the uneven terrain.  If you are using the mountain bike for mainly street use then you can get away with the smaller knobs for less resistance on the flatter paved surfaces.  If you are going to use the mountain bike for off road and on road then look for a tire with a ridge in the middle and medium sized knobs on the side of the tire.  Fit To get the best mountain bike that suits you well it is important to get the right size bike.  A good starting point would be to have a three inch clearance above the top frame tube while you are straddling the bike.  It does matter what terrain you will be ridding on.  If you are going to be riding a bit more aggressively you can increase this to four to six inches of clearance to allow for ease of operation over very uneven surfaces.  As you are sitting on the bike and your feet on the pedals try and maintain a 30 degree angle with the leg at the bottom of the apex.  Generally speaking 30 degrees of knee bend is a good place to start.  That&#8217;s the basics you need to know before buying the best mountain bike for yourself.  Choose wisely when starting out and you can expect to get many miles out of your mountain bike.  If you are looking to buy a durable mountain bike that meets the strictest standards of many advanced riders than you have to checkout the Iron Horse Warrior Mountain Bike </p>
]]></content:encoded>
			<wfw:commentRss>http://www.juneswildride.com/how-to-choose-the-best-mountain-bike-for-years-of-enjoyment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Biking Central Thailand</title>
		<link>http://www.juneswildride.com/mountain-biking-central-thailand</link>
		<comments>http://www.juneswildride.com/mountain-biking-central-thailand#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:22:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Central Thailand]]></category>
		<category><![CDATA[Day Trip]]></category>
		<category><![CDATA[Difficulty Level]]></category>
		<category><![CDATA[Downhill Sections]]></category>
		<category><![CDATA[Front Suspension]]></category>
		<category><![CDATA[Late November]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[Mountain Biker]]></category>
		<category><![CDATA[Mountain Biking Central]]></category>
		<category><![CDATA[Refreshments]]></category>
		<category><![CDATA[Rock Slab]]></category>
		<category><![CDATA[Sandy Soil]]></category>
		<category><![CDATA[Singletrack]]></category>
		<category><![CDATA[Technical Descents]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Three Streams]]></category>
		<category><![CDATA[Track Loop]]></category>
		<category><![CDATA[Two And A Half Hours]]></category>
		<category><![CDATA[Water Food]]></category>
		<category><![CDATA[Wattage]]></category>
		<category><![CDATA[Writing Central]]></category>

		<guid isPermaLink="false">http://www.juneswildride.com/mountain-biking-central-thailand</guid>
		<description><![CDATA[If you’ve ever visited Bangkok then you would be forgiven for writing central Thailand off as MTB territory. Our Trips however take you on a one day trip just two and a half hours outside Bangkok to a 12 mile long xc single track trail in the mountains. Does this sound to good to be [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve ever visited Bangkok then you would be forgiven for writing central Thailand off as MTB territory.  Our Trips however take you on a one day trip just two and a half hours outside Bangkok to a 12 mile long xc single track trail in the mountains. Does this sound to good to be true? Well, the remote trails we use are technical and challenging for even an experienced mountain biker.  They consist of steep up and downhill sections with sandy soil combined with rugged rocks and rock slab drop offs.  The tracks are tough and technical but as with most good flowing single track, a less experienced rider can creep through, while more experienced riders can up the wattage and in doing so up the difficulty level. We will supply you with a front suspension hard tail mountain bike, a helmet and a camelbak pack.  All water, food and other drinks are free.  Our instructors with their knowledge and experience can take on some fantastic riding – technical descents, challenging climbs and great single track. The green trail consists of two great loops of fast flowing single track.  It can be quite technical at times but keeps rewarding the rider with smooth flowing single track descents. There are about two or three streams to cross but these are relatively dry in the cool season (late November &#8211; January) and the dry season (January to April). The Blue trail is an excellent introduction ride into downill single track and is deffinately not an easy ride. The first part of the trail is a great single track loop with technical climbs and rewarding fast flowing sinle track descent.  And as we start to climb again we are met by our support vehicle where it drives us to the peak of Khao E- To where we have refreshments before start our 2 mile singletrack down the less technical but still thrilling left side of Khao E-To mountain. &#13;<br />
After that we crossing over onto the right side and hit some faster flowing singletrack before meeting back at the support vehicle for some food before heading back to Bangkok. There are about two streams to cross but these are relatively dry in the cool season (late November &#8211; January) and the dry season (January to April). &#13;<br />
http://www. mountainbiketoursthailand. com/trips_central_thailand. htmlhttp://www. mthilltours. com/tours_central_thailand. html </p>
]]></content:encoded>
			<wfw:commentRss>http://www.juneswildride.com/mountain-biking-central-thailand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Bike Tours in Thailand</title>
		<link>http://www.juneswildride.com/mountain-bike-tours-in-thailand</link>
		<comments>http://www.juneswildride.com/mountain-bike-tours-in-thailand#comments</comments>
		<pubDate>Tue, 29 Dec 2009 10:12:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Adventure Activities]]></category>
		<category><![CDATA[Adventure Tour]]></category>
		<category><![CDATA[Adventure Tours]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Bike Cycle]]></category>
		<category><![CDATA[Boat Trips]]></category>
		<category><![CDATA[Crowds]]></category>
		<category><![CDATA[Culinary Exploration]]></category>
		<category><![CDATA[Host Country]]></category>
		<category><![CDATA[Hotel Accommodations]]></category>
		<category><![CDATA[Local Guides]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Mountain Bike Tour]]></category>
		<category><![CDATA[Mountain Bike Tours]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Road Bikes]]></category>
		<category><![CDATA[Support Vehicles]]></category>
		<category><![CDATA[Thai Temples]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Thailand Vacation]]></category>
		<category><![CDATA[Tour Operators]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[Tours In Thailand]]></category>
		<category><![CDATA[Vacation Time]]></category>

		<guid isPermaLink="false">http://www.juneswildride.com/mountain-bike-tours-in-thailand</guid>
		<description><![CDATA[For those that love to explore by Bike, cycle through the great out doors and see sights most tourists never see, then Thailand is home to a handful of reliable, trusty bike tour operators. Bike Tour operators can be found in Chang Mai, Bangkok and Phuket. &#13; Some of these tours focus on road riding [...]]]></description>
			<content:encoded><![CDATA[<p>For those that love to explore by Bike, cycle through the great out doors and see sights most tourists never see, then Thailand is home to a handful of reliable, trusty bike tour operators.  Bike Tour operators can be found in Chang Mai, Bangkok and Phuket. &#13;<br />
Some of these tours focus on road riding and road bikes covering great distances.  Other tours are exclusively off road and down hill riding only.  Some Mountain Bike Tour operators combine on and off road riding allowing the riders the thrill of single track as well as the enjoyment of discovering small villages away from the crowds.  Short tours for those short on time, or wishing to fit many other activities in to their valuable Thailand vacation time are available.  Longer tours for those with more time or more passion for biking are also on offer. &#13;<br />
All inclusive packages providing English speaking local guides, hotel accommodations, meals and support vehicles make sure you get the most of your Cycling Adventure Tour in Thailand. &#13;<br />
Often the Tours are so much more than Biking, the journey will also be a culinary exploration of Thailand the host country, sample the various dishes and discover while Thailand is known world wide for it cuisine.  Historical sites are visited, other Adventure activities are often included in these Biking Adventure Tours including boat trips, kayaking in lake and rivers, visits to Thai temples and meeting the local people. &#13;<br />
 &#13;<br />
If you would like more detailed Free information on Bike and Adventure Tours in Thailand feel free to visit our site:&#13;<br />
 &#13;<br />
http://amazingbiketoursthailand. asia/ </p>
]]></content:encoded>
			<wfw:commentRss>http://www.juneswildride.com/mountain-bike-tours-in-thailand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

